Qui peut importer et ce qui entre
- Âge maximum 2 ans
- Qui peut importer : Commercial import needs a licence / approval from the Ministry of Transport Vehicle and Maintenance Services Division (Free Import Order annexes 1 / 2); individuals import for own use under the Personal Import Order: the model must be on the Ministry's personal-import model list, at most 2 cars per person in 12 months, kept for own use for 12 months
- A personally imported car must be under 24 months from manufacture on arrival in Israel (or from first foreign registration if the manufacture date is unknown), new or used; the relaxed limits for returning residents (4 years) and new immigrants (no limit) were not confirmed in an official text (estimate); commercial import is new cars only (unconfirmed)
- The model needs Ministry of Transport approval (for personal import it must be on the Ministry's personal-import model list); China-spec cars must be type-approved through a licensed importer
- Purchase tax: petrol / hybrid (GVW up to 3,500 kg) 83%, less a green-score credit of up to NIS 14,523 (heavier polluters pay up to NIS 8,690 extra) and a safety-equipment credit of up to NIS 2,400, plus a surcharge above a NIS 300,000 consumer price; BEV 48% in 2026, but not less than the 83% tax after those credits minus NIS 22,000, so above roughly NIS 63,000–111,000 of taxable value the effective rate exceeds 48%; the 2027 rate is not yet published (estimate)
Règles et sources
- Israel Tax Authority customs and purchase-tax tariff (Shaar Olami), heading 8703 'other' lines 8703 22 90, 23 90 (petrol), 40 90 (hybrid), 60 90 (plug-in hybrid), 80 90 (BEV): general duty 7%; duty-free / reduced rates only for the US, UK, EU, Canada, EFTA, Turkey, Mexico, Colombia, Ukraine, Guatemala, Panama, South Korea and Mercosur, plus Vietnam 4% and UAE 1.4% (2026); China is not listed, so China-built cars pay 7%; used cars use the same lines ↗ officiel 2026-11-14
- Tariff chapter 87 additional Israeli rules 4–6: group A (GVW up to 3,500 kg) purchase tax 83%; group E2 (8703 80 90 BEV) 48% (1 Jan to 31 Dec 2026); 4A surcharge 20% × (price − 300,000) / price above a NIS 300,000 consumer price; 4B BEV tax not less than the group-A tax after the 5(c) and 6 credits minus NIS 22,000, and not more than the group-A tax; 5(c) safety-level credit NIS 250–2,400; 6 green-score credit NIS 14,523 down to 227 for grades 1–12, surcharge NIS 750–8,690 from grade 13 ↗ officiel 2026-11-14
- Personal Import Order annex 2 (legal requirements on tariff line 8703 22 90, Hebrew text): the M1 model must be on the Ministry of Transport personal-import list; new or used, under 24 months from manufacture on arrival (or from first foreign registration); at most 2 cars per person in 12 months; own use for 12 months ↗ officiel 2026-11-14
- Tax Authority notice (Nov 2025): Treasury draft of 52% purchase tax on EVs for 2026 (not verified: gov.il returns 403; the actual 2026 rate of 48% is confirmed in the tariff) ↗ officiel 2026-10-04
- Media: Knesset Finance Committee rejected a 52% EV purchase tax (the article states the rejection and the 2025 rate of 45%; 48% and NIS 22,000 are confirmed in the chapter 87 tariff rules; 'framework to end-2027' not verified) ↗ vérifié 2026-10-04
- Media: petrol 83% (confirmed by tariff rule 4), EVs 35% in 2024 / 45% in 2025; VAT 18% (confirmed by Tax Authority interpretation directive 01/2025) ↗ vérifié 2026-10-04
- NBN (non-government): new immigrants may personally import a car of any age with a service letter from a licensed garage; the returning-resident 4-year limit not found (estimate); the 24-month limit for residents is confirmed in the Personal Import Order ↗ vérifié 2026-10-04
- Basic Law: The Knesset, s. 38: an enactment whose validity would have expired within the last two months of the outgoing Knesset's term, within four months after a decision to dissolve, or within the first three months of the incoming Knesset's term remains in force until the end of those three months – so the 48% BEV purchase-tax order (to 31 Dec 2026) may run into early 2027 ↗ officiel 2026-11-14
- Israel Tax Authority interpretation directive 01/2025 (5 Dec 2024): under the VAT (Rate on Transactions and Import of Goods) (Amendment) Order 5784-2024 (published 20 Feb 2024), VAT on transactions and on imported goods rises from 17% to 18% from 1 Jan 2025; imports take the rate in force when released from customs control ↗ officiel 2026-11-14
Importing a car from China to Israel: customs duty, purchase tax, VAT and Ministry of Transport approval
Israel drives on the right, so a Chinese left-hand-drive car suits its roads. Imports are controlled by the Ministry of Transport's Vehicle Division: commercial importers need its licence, and every car must meet the standards Israel accepts. At import the car pays customs duty, purchase tax and VAT, and purchase tax is the main cost.
Policy checked: 26 October 2026. The duty and electric-car purchase tax come from the Israel Tax Authority's official tariff; other figures are marked where they rely on secondary sources. The Tax Authority and the Ministry of Transport decide on the actual vehicle; nothing here guarantees the outcome.
Who can import, and what the car must be
The customs tariff entry for passenger cars lists the legal requirements: a commercial import of M1 passenger cars needs a licence or approval from the Ministry of Transport's Vehicle and Maintenance Services Division, and personal imports also go through the Ministry. In practice this means:
- Dealers and fleets import through a licensed vehicle importer, which handles approval of the model for Israel.
- Private persons import a car for their own use under the personal-import procedure. According to Nefesh B'Nefesh, a non-profit that guides new immigrants, the car must meet European standards, shown by a certificate of conformity (US or Canadian-standard cars need title and history documents), an importer or licensed garage must confirm it can supply service and original parts, and the standards check is held in Haifa or Holon. New immigrants may bring a car of any age; other residents should confirm the age and eligibility conditions with the Ministry before buying.
A China-spec car has a Chinese, not a European, certificate of conformity, so whether a given model can be approved is a question for the Ministry or a licensed importer before you order.
Taxes and the landed cost
- Customs duty 7%: the general rate on heading 8703 in the official tariff from 1 January 2026. The tariff also lists reduced rates for some trade-agreement origins; whether any applies is for Israeli Customs to decide.
- Purchase tax: 83% for petrol cars, as reported by Nefesh B'Nefesh and The Jerusalem Post, reduced by a "green tax" benefit that depends on the car's pollution grade. For battery-electric cars the official tariff shows 48% for 2026, up from 45% in 2025 after the Knesset Finance Committee rejected a 52% proposal (Times of Israel). New immigrants pay a reduced rate on one petrol car, but not on electric cars.
- VAT 18% on the value plus taxes (secondary sources: NBN, Times of Israel).
Two petrol SUVs, calculated live by this site's rules engine. It applies purchase tax at the full 83% on CIF plus duty, without the green-grade benefit, and VAT on the total; for an electric car it takes the higher of 48% and 83% less ILS 22,000, again without model-specific credits. Port and registration rows are estimates.
| Chery Tiggo 7 Pro (1.6T petrol) | Geely Coolray (1.5T petrol) | |
|---|---|---|
| Ex-works, China | $14,040 | $11,440 |
| CIF | $18,998 | $16,228 |
| Customs duty 7% | $1,330 | $1,136 |
| Purchase tax 83% (before green-grade benefit) | $16,872 | $14,412 |
| VAT 18% | $6,696 | $5,720 |
| Registration and licensing (estimate) | $300 | $300 |
| Ashdod / Haifa port charges, clearance and other (estimate) | $950 | $950 |
| DDP, per car | $45,146 | $38,746 |
Landed charges come to about 136–137% of CIF, or 234–252% on top of the ex-works price. The green-grade benefit would lower this somewhat; the Tax Authority's assessment prevails.
Ministry of Transport approval and registration
Customs releases the car only against the Ministry of Transport approval required by the tariff. For a personal import, NBN describes a standards inspection at the Ministry's Haifa or Holon office and a temporary registration, usually for three months, until it is complete; the car is then licensed and plated. A licensed importer arranges model approval and registration for new cars it sells. Approval is the Ministry's decision; LandedCar does not guarantee it.
Shipping and customs clearance
Cars ship from China to Ashdod or Haifa by roll-on/roll-off or container; the calculator uses the current reference freight and insurance. The seller provides the invoice, export declaration, bill of lading, the Chinese certificate of conformity with translation and, for an electric car, the battery UN 38.3 report. LandedCar delivers to the port (FOB or CIF); clearance, taxes, Ministry approval and registration are done in the importer's name by the importer or their customs broker, and the responsibility for each step must be written into the quotation and pro forma invoice.
Frequently asked questions
Is an electric car cheaper to import? Its purchase tax is 48% against 83% for petrol, and on pricier electric cars the effective rate is higher than the headline; run the calculator with the actual model.
Can I import a used car? Conditions for used cars depend on whether you import commercially or personally and, for individuals, on your status. Check with the Ministry of Transport first.
Sources, checked 26 October 2026: Israel Tax Authority: customs and purchase tax tariff, heading 8703 · secondary: Nefesh B'Nefesh · The Jerusalem Post · Times of Israel. Port and registration figures are estimates. Rules change; the decisions of the Israel Tax Authority and the Ministry of Transport on the actual vehicle prevail.
Modèles populaires : prix DDP en Israël
| Modèle | FOB | DDP |
|---|---|---|
| BYD Seal 05 DM-iConfiguration du devis · 128KM · Hybride rechargeable · 1,497 cc | $10,816 | $34,493 |
| BYD Atto 3 (Yuan Plus)Configuration du devis · 2024 Honor Edition · Électrique | $15,915 | $38,471 |
| BYD Atto 2 (Yuan Up)Configuration du devis · Électrique | $13,523 | $33,219 |
| BYD DolphinConfiguration du devis · Électrique | $11,837 | $30,053 |
| BYD Sealion 7Configuration du devis · Électrique | $28,083 | $66,727 |
| Geely CoolrayConfiguration du devis · Essence · 1,499 cc | $7,384 | $26,524 |
| Geely Xingyue L (Monjaro)Configuration du devis · 2026 · Essence · 1,998 cc | $22,048 | $60,575 |
| Zeekr 001Configuration du devis · 2025 · U Edition · Électrique | $37,755 | $89,186 |
| Chery Tiggo 8 ProConfiguration du devis · 2025 · Chengfeng Edition · Essence · Cylindrée à préciser | $13,018 | $39,607 |
| Changan CS75 PlusConfiguration du devis · Smart Champion Edition Zhiling · Essence · 1,499 cc | $13,159 | $39,934 |
| GWM Haval H6Configuration du devis · 2026 · Classic Edition · Essence · Cylindrée à préciser | $13,873 | $41,592 |
| Jetour T2 (Traveller)Configuration du devis · 2026 · Essence · 1,998 cc | $19,916 | $55,625 |
| Jetour X70Configuration du devis · Premium PRO · Essence · 1,498 cc | $12,761 | $39,010 |
| XPeng G6Configuration du devis · 2026 · 625max Tech · Électrique | $27,091 | $64,423 |
| MG4 EVConfiguration du devis · International Edition · Électrique | $11,339 | $29,118 |
| XPeng G9Configuration du devis · 2026 · 625max · Électrique | $38,215 | $90,255 |
| XPeng X9Configuration du devis · 2026 · EV 665max · Électrique | $46,207 | $108,813 |
| XPeng MONA M03Configuration du devis · 2026 · 540plus · Électrique | $18,883 | $45,363 |
| MG5Configuration du devis · 2026 · Mexico Edition · Essence · 1,495 cc | $6,422 | $24,290 |
| MG7Configuration du devis · 1.5T Base · Essence · 1,988 cc | $14,563 | $43,194 |
| Changan UNI-VConfiguration du devis · 2025 · 3rd gen · Essence · 1,494 cc | $13,523 | $40,779 |
| Changan Nevo Q05Configuration du devis · + V2L · Électrique | $12,171 | $30,680 |
| Mazda CX-5 (Changan Mazda)Configuration du devis · Essence · 1,998 cc | $18,047 | $51,285 |
| Geely Coolray L (Binyue L)Configuration du devis · Essence · 1,499 cc | $9,646 | $31,776 |
| Mazda EZ-60Configuration du devis · 2025 · EREV +21" wheels + digital mirrors · Électrique à prolongateur d’autonomie · 1,499 cc | $22,464 | $61,541 |
| Volkswagen TharuConfiguration du devis · Essence · 1,498 cc | $10,999 | $34,918 |
| Deepal S05Configuration du devis · 520 International Comfort · Électrique | $14,459 | $35,090 |
| Toyota Corolla CrossConfiguration du devis · Petrol · Essence · 1,987 cc | $14,017 | $41,926 |
| Fangchengbao Bao 5 (Leopard 5)Configuration du devis · Hybride rechargeable · 1,497 cc | $38,272 | $98,249 |
| Volkswagen T-RocConfiguration du devis · 2026 300TSI Dawn Edition · Essence · 1,395 cc | $15,707 | $45,851 |
| Jetour X70 PlusConfiguration du devis · Champion Edition · Essence · 1,498 cc | $13,780 | $41,376 |
| Voyah TaishanConfiguration du devis · 2025 · 2026 MAX · Hybride rechargeable · 1,499 cc | $52,731 | $131,825 |
| Voyah Taishan X8Configuration du devis · 2026 · Max+ Edition · Hybride rechargeable · 1,499 cc | $40,563 | $103,569 |
| Deepal S07Configuration du devis · 2026 · 230 Ultra Huawei Qiankun ADS SE · Électrique à prolongateur d’autonomie · 1,499 cc | $18,723 | $52,854 |
| Jetour DashingConfiguration du devis · 2026 · Youth Edition Elite · Essence · 1,498 cc | $12,480 | $38,357 |
| Toyota RAV4Configuration du devis · Petrol · Essence · 1,987 cc | $24,856 | $67,096 |
| Livan X3 ProConfiguration du devis · 2027 International Edition MT sunroof 499 · Essence · 1,499 cc | $7,254 | $26,222 |
| Kia KX3 (Seltos)Configuration du devis · Essence · 1,497 cc | $13,393 | $40,477 |
| Toyota CorollaConfiguration du devis · Hybrid · Hybride (HEV) · 1,798 cc | $15,499 | $45,368 |
| Changan X5 PlusConfiguration du devis · 2026 · Essence · 1,499 cc | $8,115 | $28,221 |
| XPeng GXConfiguration du devis · EREV 1585 Ultra Flagship +22" wheels · Électrique à prolongateur d’autonomie · 1,499 cc | $58,056 | $144,190 |
| XPeng MONA L03Configuration du devis · EV 625 Ultra SE · Électrique | $26,731 | $63,587 |
| GAC Aion i60Configuration du devis · 2026 · Previous model · Électrique | $15,811 | $38,230 |
| Toyota bZ3XConfiguration du devis · Électrique | $18,616 | $44,743 |
| Zeekr 9XConfiguration du devis · 5-seat Obsidian Black Edition · Hybride rechargeable · 1,998 cc | $98,283 | $237,601 |
| Changan Nevo A06Configuration du devis · Électrique à prolongateur d’autonomie · 1,499 cc | $18,411 | $52,130 |
| Voyah Dream (Dreamer)Configuration du devis · 2026 · Champion Edition · Hybride rechargeable · 1,499 cc | $49,611 | $124,580 |
| Jetour X70LConfiguration du devis · Essence · 1,498 cc | $16,799 | $48,387 |
| GAC Trumpchi GS3 (Emzoom)Configuration du devis · China-market Edition · Essence · 1,498 cc | $8,947 | $30,153 |
| BYD Sealion 06 EVConfiguration du devis · 605km Navigator Plus · Électrique | $22,776 | $54,403 |
| Voyah Dreamer 9Configuration du devis · 2026 · ULTRA · Hybride rechargeable · 1,499 cc | $62,611 | $154,767 |
| Lynk & Co 900Configuration du devis · 2026 · 1.5T Ultra 6-seat · Hybride rechargeable · 1,498 cc | $43,787 | $111,056 |
| Volkswagen GolfConfiguration du devis · 2025 · + pack · Essence · 1,498 cc | $17,680 | $50,432 |
| Fangchengbao Bao 8 (Leopard 8)Configuration du devis · 2025 · 5-seat +spare wheel +tow hook · Hybride rechargeable · 1,969 cc | $57,723 | $143,417 |
| Nissan NX8Configuration du devis · Essence · 1,998 cc | $24,128 | $65,405 |
| Audi A7LConfiguration du devis · Luxury · Essence · 1,984 cc | $41,031 | $104,656 |
| Dongfeng Nammi 01Configuration du devis · 330Plus · Électrique | $9,623 | $25,895 |
| BMW 5 Series (525Li / 530Li)Configuration du devis · 525Li · Essence · 1,998 cc | $37,983 | $97,578 |
| BMW X1Configuration du devis · M · Essence · 1,998 cc | $23,378 | $63,664 |
| Fangchengbao Tai 7Configuration du devis · International Edition · Hybride rechargeable · 1,497 cc | $31,408 | $82,310 |
| Changan CS55 PlusConfiguration du devis · Essence · 1,499 cc | $11,598 | $36,309 |
| Jetour T1 (Freedom)Configuration du devis · Essence · 1,498 cc | $15,891 | $46,278 |
| Nissan N6Configuration du devis · pro · Hybride rechargeable · 1,498 cc | $14,144 | $42,221 |
| Audi A5LConfiguration du devis · Essence · 1,984 cc | $42,487 | $108,037 |
| Kia SportageConfiguration du devis · Essence · 1,998 cc | $21,398 | $59,066 |
| Changan UNI-ZConfiguration du devis · 2026 Bar Pro · Hybride rechargeable · 1,499 cc | $12,847 | $39,210 |
| Mazda CX-50Configuration du devis · 2025 · Essence · 1,998 cc | $21,006 | $58,156 |
| Toyota CamryConfiguration du devis · 2118 Guanghui · Essence · 1,987 cc | $24,440 | $66,130 |
| BMW 3 Series (325Li / 330Li)Configuration du devis · 325Li · Essence · 1,998 cc | $27,387 | $72,973 |
| BMW X3Configuration du devis · Previous-gen · Essence · 1,998 cc | $36,600 | $94,367 |
| BYD Seagull (Dolphin Mini)Configuration du devis · 305KM Vitality Edition · Électrique | $9,620 | $25,889 |
| BYD Qin Plus DM-iConfiguration du devis · 128KM · Hybride rechargeable · 1,497 cc | $10,712 | $34,252 |
| Kia KX1Configuration du devis · Essence · 1,368 cc | $8,710 | $29,603 |
| Geely Boyue L (Starray)Configuration du devis · Essence · 1,500 cc | $16,126 | $46,824 |
| Jetour T2 C-DM (Traveller PHEV)Configuration du devis · 2026 · 129km 5-seat · Hybride rechargeable · 1,498 cc | $25,323 | $68,180 |
| Deepal G318Configuration du devis · 2026 · Électrique à prolongateur d’autonomie · 1,499 cc | $23,195 | $63,239 |
| BYD Song Plus DM-iConfiguration d’exemple (prix indicatif) · Hybride rechargeable · 1,498 cc | $16,506 | $47,707 |
| BYD Seal EVConfiguration d’exemple (prix indicatif) · Électrique | $23,671 | $56,483 |
| BYD Han EVConfiguration d’exemple (prix indicatif) · Électrique | $24,774 | $59,044 |
| BYD Seal U (Sealion 6)Configuration d’exemple (prix indicatif) · Électrique | $19,813 | $47,524 |
| BYD Tang EVConfiguration d’exemple (prix indicatif) · Électrique | $33,593 | $79,523 |
| Tesla Model Y (Shanghai-built)Configuration d’exemple (prix indicatif) · Électrique | $33,593 | $79,523 |
| AITO M7Configuration d’exemple (prix indicatif) · Électrique à prolongateur d’autonomie · 1,499 cc | $42,412 | $107,864 |
| AITO M9Configuration d’exemple (prix indicatif) · Électrique à prolongateur d’autonomie · 1,499 cc | $75,484 | $184,661 |
Voitures à acheter maintenant
Vendues par LandedCar dès 1 unité (lot minimum indiqué) : cotations du jour par modèle, en stock ou en précommande, photos constructeur. Inscrivez-vous gratuitement pour voir toutes les finitions et le prix rendu dans votre pays.
Autres pays
Indicatif : taux, fret et règles changent. Chaque règle affiche sa source — vérifiez avant de vous engager.