Importing a car from China to Kyrgyzstan: full landed-cost guide 2026
Duties, VAT, who can import, what gets in, shipping — and the DDP price of 30 popular Chinese models in Kyrgyzstan, computed by our rules engine with sources and verification dates.
Who can import and what gets in
- • Who can import: Individuals and companies can import; re-exporting to Russia requires paying the duty difference
- • Re-export to Russia requires paying the duty difference (from Apr 2026)
- ⚠ Kyrgyzstan recycling, approval and registration costs are unverified. EV duty exemption also requires quota and eligibility checks; no DDP total is provided yet.
Tax rules and sources
- VAT 12%; customs examples: 15% duty for new passenger cars, 20% for used cars, plus a 0.4% customs processing fee. Actual assessment depends on HS code, age and engine. ↗ official 2026-10-16
- Standard VAT rate 12% (current government investment agency guidance checked in 2026). ↗ official 2026-10-16
- The 2026 duty-free EV quota is 25,000 cars for eligible resident citizens. The official site showed 0 remaining on 2026-10-16; exemption is not assumed. ↗ official 2026-10-16
- An additional 10,000 EV quota brings the total to 25,000, effective 2026-08-17, covering specified battery-electric and series-hybrid tariff codes. ↗ official 2026-10-16
VAT 12%; customs examples: 15% duty for new passenger cars and 20% for used cars, with actual assessment by HS code, age and engine. The 2026 EV duty-free quota is 25,000 cars; the official site showed 0 remaining on 2026-10-16, so duty exemption is not assumed. Recycling, approval and registration costs require a local broker’s confirmation; no DDP total is provided yet.
Popular models: DDP price in Kyrgyzstan
| Model | FOB | DDP |
|---|---|---|
| BYD Seal 05 DM-iQuoted configuration · 2026-10-18 · 2026 128KM Luxury · Plug-in hybrid · 1,497 cc | $10,397 | DDP awaiting vehicle details |
| BYD Song Plus DM-iExample configuration (reference price) · Plug-in hybrid · 1,498 cc | $16,720 | DDP awaiting vehicle details |
| BYD Atto 3 (Yuan Plus)Quoted configuration · 2026-10-18 · 430KM Premium · Battery electric | $15,122 | DDP awaiting vehicle details |
| BYD Seal EVExample configuration (reference price) · Battery electric | $23,748 | DDP awaiting vehicle details |
| BYD Atto 2 (Yuan Up)Quoted configuration · 2026-10-22 · 2027 898 · Battery electric | $14,171 | DDP awaiting vehicle details |
| BYD DolphinQuoted configuration · 2026-10-20 · 2025 420KM Free Edition · Battery electric | $14,000 | DDP awaiting vehicle details |
| BYD Sealion 7Quoted configuration · 2026-10-18 · 2026 · 2025 610 Smart Pilot · Battery electric | $27,923 | DDP awaiting vehicle details |
| BYD Han EVExample configuration (reference price) · Battery electric | $24,829 | DDP awaiting vehicle details |
| BYD Seal U (Sealion 6)Example configuration (reference price) · Battery electric | $19,964 | DDP awaiting vehicle details |
| BYD Tang EVExample configuration (reference price) · Battery electric | $33,479 | DDP awaiting vehicle details |
| Geely CoolrayQuoted configuration · 2026-10-20 · MT · Petrol · 1,500 cc | $8,792 | DDP awaiting vehicle details |
| Geely Xingyue L (Monjaro)Quoted configuration · 2026-10-22 · Petrol · 1,969 cc | $22,670 | DDP awaiting vehicle details |
| Zeekr 001Example configuration (reference price) · Battery electric | $36,723 | DDP awaiting vehicle details |
| Chery Tiggo 8 ProExample configuration (reference price) · Petrol · 1,598 cc | $17,261 | DDP awaiting vehicle details |
| Changan CS75 PlusExample configuration (reference price) · Petrol · 1,499 cc | $15,099 | DDP awaiting vehicle details |
| GWM Haval H6Example configuration (reference price) · Petrol · 1,998 cc | $15,639 | DDP awaiting vehicle details |
| Jetour T2 (Traveller)Quoted configuration · 2026-10-22 · 2026 · Petrol · 1,498 cc | $19,938 | DDP awaiting vehicle details |
| Jetour X70Example configuration (reference price) · Petrol · 1,498 cc | $13,369 | DDP awaiting vehicle details |
| XPeng G6Quoted configuration · 2026-10-22 · 2026 · EV 625 Max Tech Edition · Battery electric | $26,138 | DDP awaiting vehicle details |
| MG4 EVQuoted configuration · 2026-10-20 · International Edition · Battery electric | $10,805 | DDP awaiting vehicle details |
| Tesla Model Y (Shanghai-built)Example configuration (reference price) · Battery electric | $33,479 | DDP awaiting vehicle details |
| XPeng G9Quoted configuration · 2026-10-22 · 2026 · 625 Max · Battery electric | $36,644 | DDP awaiting vehicle details |
| XPeng X9Quoted configuration · 2026-10-22 · 2026 · EV 665 Max · Battery electric | $44,192 | DDP awaiting vehicle details |
| XPeng MONA M03Quoted configuration · 2026-10-22 · 2026 · 540 Plus · Battery electric | $18,386 | DDP awaiting vehicle details |
| AITO M7Example configuration (reference price) · Range extender · 1,499 cc | $42,129 | DDP awaiting vehicle details |
| AITO M9Example configuration (reference price) · Range extender · 1,499 cc | $74,565 | DDP awaiting vehicle details |
| MG5Quoted configuration · 2026-10-18 · Petrol · 1,495 cc | $9,210 | DDP awaiting vehicle details |
| MG7Example configuration (reference price) · Petrol · 1,496 cc | $17,802 | DDP awaiting vehicle details |
| Changan UNI-VExample configuration (reference price) · Petrol · 1,494 cc | $14,017 | DDP awaiting vehicle details |
| Changan Nevo Q05Quoted configuration · 2026-10-22 · Powertrain unknown · Displacement unknown | $16,040 | DDP awaiting vehicle details |
Available to order now
Cars you can order now: same-day quotes by model with maker photos. Sign up free to see every trim and the price to your own country.
BYD Seal 05 DM-i
PHEV
LandedCar ✓
FOB $10,397+
BYD Destroyer 05
PHEV
LandedCar ✓
FOB $10,685+
BYD Atto 3 (Yuan Plus)
EV
LandedCar ✓
FOB $15,122+
BYD Atto 2 (Yuan Up)
EV
LandedCar ✓
FOB $13,033+
BYD Dolphin
EV
LandedCar ✓
FOB $14,000+
BYD Sealion 7
2026 · EV
LandedCar ✓
FOB $27,923+
BYD Sealion 07 DM-i
2026 · PHEV
LandedCar ✓
FOB $23,282+
BYD Tang DM-i
PHEV
LandedCar ✓
FOB $23,583+
Other countries
UAEPortugal / EUKazakhstanSaudi ArabiaNigeriaKenyaGhanaMexicoPoland / EUGermany / EUUnited KingdomGeorgiaEthiopiaCôte d'IvoireSenegalItaly / EUSpain / EUFrance / EUNetherlands / EUBelgium / EUFinland / EUIcelandNorwaySweden / EUAustraliaNew ZealandTanzaniaCameroonBeninTogoBurkina FasoMaliGuineaSierra LeoneMauritaniaGabonEgyptMoroccoAlgeriaRwandaMadagascarSouth AfricaUgandaMauritiusCzechia / EUAustria / EUDenmark / EUIreland / EUGreece / EUHungary / EURomania / EUBulgaria / EUCroatia / EUSlovakia / EUSlovenia / EULithuania / EULatvia / EUEstonia / EULuxembourg / EUMalta / EUCyprus / EUSwitzerlandUzbekistanAzerbaijanArmeniaMongoliaOman · SoharQatar · Hamad PortKuwaitBahrainJordanThailandIndonesiaPhilippinesVietnamCambodiaNepalSri LankaPakistanBangladeshChilePeruColombiaAlbaniaBosnia and HerzegovinaMontenegroTürkiyeIsraelRussia · reference
Indicative only: rates, freight and rules change. Every rule shows its source; verify before you commit.