Importing a car from China to Russia: full landed-cost guide 2026
Duties, VAT, who can import, what gets in, shipping — and the DDP price of 30 popular Chinese models in Russia, computed by our rules engine with sources and verification dates.
Who can import and what gets in
- ⚠ The platform does not broker deals for this region: bidding and buying requests are closed; the calculation is for reference only
- • Who can import: Two regimes: this calculation assumes personal use (unified rate + reduced recycling fee); companies pay duty + excise + VAT + commercial recycling fee
- • ERA-GLONASS unit mandatory (from Apr 2026)
- • Reduced recycling fee for personal use: one car per year, no resale within a year
Tax rules and sources
- Excise by horsepower band (2026) ↗ official 2026-09-02
- Recycling fee, reduced / commercial table (2026) ↗ verified 2026-09-02
- Unified rate for personal import (EEC Decision 107) ↗ official 2026-09-02
- СБКТС + ЭПТС certificates ≈ 45,000 ₽ verified 2026-09-02
- ERA-GLONASS becomes mandatory again for privately imported cars from 2026-04-01 (the 2022 waiver expired); unit + activation ≈ 20,000–40,000 ₽ ↗ verified 2026-09-05
- From 2026-04-01, cars re-exported to Russia via Kyrgyzstan / Kazakhstan / Belarus: the recycling-fee formula adds a Ktp coefficient that charges the difference against Russia's direct-import duty, for individuals and companies alike (the transit loophole is closed) ↗ verified 2026-09-05
Reference only: LandedCar does not enter deals with, or accept payment from, entities in Russia or Belarus; bidding and buying requests are not available for these regions.
Official 2026 basis: private import uses the unified rate (duty + excise + VAT combined, by age / cc / value); recycling fee for ≤3000 cc and ≤160 hp is the reduced 3,400 ₽ (5,200 ₽ if >3 years), once a year; above those limits or for companies, the commercial table applies — hundreds of thousands to over a million roubles. Excise per Tax Code art. 193 (2026 bands), recycling fee per Decree 1291 (2026 coefficients). EV/hybrid recycling fee is based on 30-minute power, ≤80 hp reduced — approximated by hp here ⚠.
Popular models: DDP price in Russia
| Model | FOB | DDP |
|---|---|---|
| BYD Seal 05 DM-iQuoted configuration · 2026-10-18 · 2026 128KM Luxury · Plug-in hybrid · 1,497 cc | $10,397 | $18,920 |
| BYD Song Plus DM-iExample configuration (reference price) · Plug-in hybrid · 1,498 cc | $16,720 | $25,283 |
| BYD Atto 3 (Yuan Plus)Quoted configuration · 2026-10-18 · 430KM Premium · Battery electric | $15,122 | $23,355 |
| BYD Seal EVExample configuration (reference price) · Battery electric | $23,748 | $58,514 |
| BYD Atto 2 (Yuan Up)Quoted configuration · 2026-10-22 · 2027 898 · Battery electric | $14,171 | $22,398 |
| BYD DolphinQuoted configuration · 2026-10-20 · 2025 420KM Free Edition · Battery electric | $14,000 | $22,227 |
| BYD Sealion 7Quoted configuration · 2026-10-18 · 2026 · 2025 610 Smart Pilot · Battery electric | $27,923 | $49,317 |
| BYD Han EVExample configuration (reference price) · Battery electric | $24,829 | $53,269 |
| BYD Seal U (Sealion 6)Example configuration (reference price) · Battery electric | $19,964 | $47,248 |
| BYD Tang EVExample configuration (reference price) · Battery electric | $33,479 | $68,304 |
| Geely CoolrayQuoted configuration · 2026-10-20 · MT · Petrol · 1,500 cc | $8,792 | $35,225 |
| Geely Xingyue L (Monjaro)Quoted configuration · 2026-10-22 · Petrol · 1,969 cc | $22,670 | $53,282 |
| Zeekr 001Example configuration (reference price) · Battery electric | $36,723 | $71,567 |
| Chery Tiggo 8 ProExample configuration (reference price) · Petrol · 1,598 cc | $17,261 | $46,413 |
| Changan CS75 PlusExample configuration (reference price) · Petrol · 1,499 cc | $15,099 | $41,567 |
| GWM Haval H6Example configuration (reference price) · Petrol · 1,998 cc | $15,639 | $47,420 |
| Jetour T2 (Traveller)Quoted configuration · 2026-10-22 · 2026 · Petrol · 1,498 cc | $19,938 | $37,429 |
| Jetour X70Example configuration (reference price) · Petrol · 1,498 cc | $13,369 | $21,912 |
| XPeng G6Quoted configuration · 2026-10-22 · 2026 · EV 625 Max Tech Edition · Battery electric | $26,138 | $46,660 |
| MG4 EVQuoted configuration · 2026-10-20 · International Edition · Battery electric | $10,805 | $19,012 |
| Tesla Model Y (Shanghai-built)Example configuration (reference price) · Battery electric | $33,479 | $65,991 |
| XPeng G9Quoted configuration · 2026-10-22 · 2026 · 625 Max · Battery electric | $36,644 | $62,302 |
| XPeng X9Quoted configuration · 2026-10-22 · 2026 · EV 665 Max · Battery electric | $44,192 | $73,540 |
| XPeng MONA M03Quoted configuration · 2026-10-22 · 2026 · 540 Plus · Battery electric | $18,386 | $35,118 |
| AITO M7Example configuration (reference price) · Range extender · 1,499 cc | $42,129 | $72,807 |
| AITO M9Example configuration (reference price) · Range extender · 1,499 cc | $74,565 | $109,959 |
| MG5Quoted configuration · 2026-10-18 · Petrol · 1,495 cc | $9,210 | $17,723 |
| MG7Example configuration (reference price) · Petrol · 1,496 cc | $17,802 | $44,281 |
| Changan UNI-VExample configuration (reference price) · Petrol · 1,494 cc | $14,017 | $40,469 |
| Changan Nevo Q05Quoted configuration · 2026-10-22 · Powertrain unknown · Displacement unknown | $16,040 | Fuel type missing — cannot calculate yet |
Available to order now
Cars you can order now: same-day quotes by model with maker photos. Sign up free to see every trim and the price to your own country.
BYD Seal 05 DM-i
PHEV
LandedCar ✓
FOB $10,397+
BYD Destroyer 05
PHEV
LandedCar ✓
FOB $10,685+
BYD Atto 3 (Yuan Plus)
EV
LandedCar ✓
FOB $15,122+
BYD Atto 2 (Yuan Up)
EV
LandedCar ✓
FOB $13,033+
BYD Dolphin
EV
LandedCar ✓
FOB $14,000+
BYD Sealion 7
2026 · EV
LandedCar ✓
FOB $27,923+
BYD Sealion 07 DM-i
2026 · PHEV
LandedCar ✓
FOB $23,282+
BYD Tang DM-i
PHEV
LandedCar ✓
FOB $23,583+
Other countries
UAEPortugal / EUKazakhstanKyrgyzstanSaudi ArabiaNigeriaKenyaGhanaMexicoPoland / EUGermany / EUUnited KingdomGeorgiaEthiopiaCôte d'IvoireSenegalItaly / EUSpain / EUFrance / EUNetherlands / EUBelgium / EUFinland / EUIcelandNorwaySweden / EUAustraliaNew ZealandTanzaniaCameroonBeninTogoBurkina FasoMaliGuineaSierra LeoneMauritaniaGabonEgyptMoroccoAlgeriaRwandaMadagascarSouth AfricaUgandaMauritiusCzechia / EUAustria / EUDenmark / EUIreland / EUGreece / EUHungary / EURomania / EUBulgaria / EUCroatia / EUSlovakia / EUSlovenia / EULithuania / EULatvia / EUEstonia / EULuxembourg / EUMalta / EUCyprus / EUSwitzerlandUzbekistanAzerbaijanArmeniaMongoliaOman · SoharQatar · Hamad PortKuwaitBahrainJordanThailandIndonesiaPhilippinesVietnamCambodiaNepalSri LankaPakistanBangladeshChilePeruColombiaAlbaniaBosnia and HerzegovinaMontenegroTürkiyeIsrael
Indicative only: rates, freight and rules change. Every rule shows its source; verify before you commit.