Importing a car from China to Peru: full landed-cost guide 2026
Duties, VAT, who can import, what gets in, shipping — and the DDP price of 28 popular Chinese models in Peru, computed by our rules engine with sources and verification dates.
Who can import and what gets in
- • Age limit 2 years
- • Who can import: Individuals and companies may import; companies need a RUC and a customs broker, individuals also use a broker; the 0% FTA rate needs a Form P certificate of origin
- • Used cars: petrol only, no more than 2 model years old (only 2024 models and later in 2026), factory left-hand drive, mileage and accident limits; used diesel cars (except M3/N3) are banned
- • Under the Peru–China FTA China-built cars pay 0% duty (6% general); selective consumption tax ISC: new petrol 10%, new BEV / hybrid 0%, new diesel 20%, used cars 40%; IGV 18%
- • Left-hand drive; main port Callao
Tax rules and sources
- SUNAT: age requirements for used-vehicle imports (Legislative Decree 843 and Supreme Decree 005-2020-MTC): petrol light vehicles no more than 2 model years old, factory left-hand drive, no diesel ↗ official 2026-10-04
- Legislative Decree 843 (MTC legal database): used-vehicle imports reopened from 1 Nov 1996, limited to petrol cars meeting minimum quality requirements on mileage, age, accidents, left-hand drive and emissions ↗ official 2026-10-04
- ISC on vehicles (Supreme Decrees 091-2018-EF and 181-2019-EF): new petrol cars 10%, new gas / electric 0%, new diesel 20%, used cars 40% ↗ verified 2026-10-04
- Vehicle import taxes: ad valorem duty (6% general, 0% for Chinese origin with a Form P) + ISC + IGV 16% + IPM 2% (18% in total) + IGV advance collection ↗ verified 2026-10-04
Used cars must be petrol, no more than 2 model years old and factory left-hand drive, so a 2019 used car cannot come in. China-built cars pay 0% duty with a Form P certificate of origin (6% without) + ISC (new petrol 10%, BEV / hybrid 0%, used cars 40%, on CIF + duty) + 18% IGV on CIF + duty + ISC + a 3.5% IGV advance (10% for a first-time importer, creditable) (estimate). Left-hand drive; via Callao.
Popular models: DDP price in Peru
| Model | Ex-works | DDP |
|---|---|---|
| BYD Seal 05 DM-iExample configuration (reference price) · Plug-in hybrid · 1,498 cc | $10,710 | $22,049 |
| BYD Song Plus DM-iExample configuration (reference price) · Plug-in hybrid · 1,498 cc | $14,790 | $27,515 |
| BYD Atto 3 (Yuan Plus)Example configuration (reference price) · Battery electric | $15,096 | $25,572 |
| BYD Seal EVExample configuration (reference price) · Battery electric | $21,420 | $33,294 |
| BYD Atto 2 (Yuan Up)Quoted configuration · 2026-09-30 · Smart Drive 1098 · Battery electric | $14,178 | $23,177 |
| BYD DolphinQuoted configuration · 2026-09-30 · 1098 · Battery electric | $14,617 | $24,985 |
| BYD Sealion 7Example configuration (reference price) · Battery electric | $22,950 | $35,162 |
| BYD Han EVExample configuration (reference price) · Battery electric | $22,440 | $34,540 |
| BYD Seal U (Sealion 6)Example configuration (reference price) · Battery electric | $17,850 | $28,935 |
| BYD Tang EVExample configuration (reference price) · Battery electric | $30,600 | $44,504 |
| Geely CoolrayQuoted configuration · 2026-09-30 · 668 MT · Petrol/diesel · 1,500 cc | $7,589 | $17,866 |
| Geely Xingyue L (Monjaro)Example configuration (reference price) · Petrol/diesel · 1,969 cc | $17,340 | $30,931 |
| Zeekr 001Example configuration (reference price) · Battery electric | $33,660 | $48,240 |
| Chery Tiggo 8 ProExample configuration (reference price) · Petrol/diesel · 1,598 cc | $15,300 | $28,198 |
| Changan CS75 PlusQuoted configuration · 2026-09-30 · Smart Champion Edition 1089 · Petrol/diesel · Displacement unknown | $11,730 | $23,413 |
| GWM Haval H6Example configuration (reference price) · Petrol/diesel · 1,998 cc | $13,770 | $26,148 |
| XPeng G6Quoted configuration · 2026-09-30 · 2026 · EV 625 Max Tech Edition · Battery electric | $24,888 | $36,528 |
| MG4 EVExample configuration (reference price) · Battery electric | $18,360 | $29,558 |
| Tesla Model Y (Shanghai-built)Example configuration (reference price) · Battery electric | $30,600 | $44,504 |
| XPeng G9Quoted configuration · 2026-09-30 · 2026 · 625 Max · Battery electric | $34,578 | $48,360 |
| XPeng X9Quoted configuration · 2026-09-30 · 2026 · EV 665 Max · Battery electric | $42,738 | $58,324 |
| XPeng MONA M03Quoted configuration · 2026-09-30 · 540 Long Range Plus · Battery electric | $17,136 | $27,062 |
| AITO M7Quoted configuration · 2026-09-30 · 2026 · 新M7 EREV Pro+ · Range extender · 1,499 cc | $39,282 | $60,324 |
| AITO M9Quoted configuration · 2026-09-30 · 2026 · EREV Max+ 5-seat Edition · Range extender · Displacement unknown | $67,362 | $97,942 |
| MG5Quoted configuration · 2026-09-30 · Mexico Edition · Petrol/diesel · Displacement unknown | $6,375 | $14,844 |
| MG7Quoted configuration · 2026-09-30 · 1379 · Petrol/diesel · 1,988 cc | $16,074 | $29,233 |
| Changan UNI-VQuoted configuration · 2026-09-30 · 2025 · 2nd gen 新蓝鲸 1169 · Petrol/diesel · Displacement unknown | $11,220 | $22,730 |
| Changan Nevo Q05Quoted configuration · 2026-09-30 · 1019 · Powertrain unknown · Displacement unknown | $14,280 | $26,829 |
Available to order now
Cars you can order now: same-day quotes by model with maker photos. Sign up free to see every trim and the price to your own country.
Corolla Cross
0 km · PHEV
佛山市南海区领贤行汽车贸易有限公司
Price after free sign-up
GAC Trumpchi Trumpchi M8 领秀系列 390T 至尊版
2021 · 80,000 km · ICE
佛山市南海区领贤行汽车贸易有限公司
Price after free sign-up
BYD Han DM-i 121km 尊荣型
2023 · 140,000 km · PHEV
佛山市南海区领贤行汽车贸易有限公司
Price after free sign-up
Geely Coolray
ICE
LandedCar ✓
FOB $8,928+
Changan Nevo Q05
PHEV
LandedCar ✓
FOB $15,109+
Geely Coolray L
2025 · ICE
LandedCar ✓
FOB $11,391+
Changan Mazda CX-5
ICE
LandedCar ✓
FOB $17,536+
Changan Mazda CX-50
ICE
LandedCar ✓
FOB $20,698+
Other countries
UAEPortugal / EUKazakhstanKyrgyzstanSaudi ArabiaNigeriaKenyaGhanaMexicoPoland / EUGermany / EUUnited KingdomGeorgiaEthiopiaCôte d'IvoireSenegalItaly / EUSpain / EUFrance / EUNetherlands / EUBelgium / EUFinland / EUIcelandNorwaySweden / EUAustraliaNew ZealandTanzaniaCameroonBeninTogoBurkina FasoMaliGuineaSierra LeoneMauritaniaGabonEgyptMoroccoRwandaMadagascarSouth AfricaUgandaMauritiusCzechia / EUAustria / EUDenmark / EUIreland / EUGreece / EUHungary / EURomania / EUBulgaria / EUCroatia / EUSlovakia / EUSlovenia / EULithuania / EULatvia / EUEstonia / EULuxembourg / EUMalta / EUCyprus / EUSwitzerlandUzbekistanArmeniaOman · SoharQatar · Hamad PortKuwaitBahrainPhilippinesVietnamChileColombiaMontenegroIsraelRussia · reference
Indicative only: rates, freight and rules change. Every rule shows its source; verify before you commit.